

GTV air heaters are suitable for the heating of various types of spaces by being mounted on sidewalls, columns or the ceiling. The appliances equipped with axial or centrifugal fans either circulate the indoor air or suck in fresh air from outside. The appliances can be connected to an air duct both with the air supply and the exhaust side. The patented group burner design guarantees excellent combustion. The heat- and corrosion-resistant spatially bent heat exchangers of steel pipes ensure excellent heat transmission, their efficiency exceeds 91%.
Operation in closed mode can be carried out through the connection of various exhaustion and combustion air intake elements and sets. The options for mounting include bottom or top mounting, fixing on console with 4-point bolt connection, or suspension chains.
| Version | Nominal thermal input / Heating capacity output [kW] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| GTV-A | 18 | 24,3 | 29,7 | 36 | 43,2 | 52,2 | 62 | 71 | 80 | 89 | 98 | 106 |
| GTV-C | 18 | 24,3 | 29,7 | 36 | 43,2 | 52,2 | - | - | - | - | - | - |
| GTV-CL | 18 | 24,3 | 29,7 | 36 | 43,2 | 52,2 | - | - | - | - | - | - |
Design:
- Patented group burner design
- Heat- and corrosion-resistant steel pipe heat exchangers
- Compact gas magnetic valve, ignition and flame monitoring
- Exhaust fan solution
- Available with axial or centrifugal fan
- Adjustable shutters
- Temperature control in summer and winter mode
- Grouped regulation with pilot control
- Industrial design with coloured housing
| Nominal thermal input (kW) | 20 |
| Heating capacity output (kW) | 18 |
| Gas consumption Natural gas G20 (m3/h) | 2,12 |
| Gas consumption Propane/Butane G30 (kg/h) | 1,65 |
| Exhoust/fresh air connection diameter (mm) | ∅100 / 100 |
| Gas connection | 1/2" |
| Electrical connection | 230V / 50Hz |
| Air flow (m3/h) | 2000 |
| Nominal electric input (A) | 1,4 |
| Electrical capacity (W) | 300 |
| Netto weight (kg) | 58 |
| DIMENSION - GTV-20A | |
|---|---|
|
|
| A - appliance height (mm) | 470 |
| a - grid height (mm) | 370 |
| b - grid width (mm) | 625 |
| M - appliance depth (mm) | 700 |
| e - (mm) | 135 |
|
|
|




