
ZENIT tube radiant heaters are perfectly suitable for heating spaces with moderate or high clear height, and for the forming of local heating zones as well. ZENIT tube radiant heaters are basically available in two different configurations: “L” – linear design and “U” – U-shaped design. Tube radiant heaters, if demanded, can be converted to have closed combustion chamber by fresh air feeding. In case the factory configuration is chosen, the exhaust system forms an integral part of the appliance, therefore no separate authorization is required. For the control of heating, analogue or digital temperature controls using sensed temperature are also available in two-point, three-point or modulation control designs. Digital temperature controls are suitable for the installation of central supervision system (PC-controlling).
| Version |
| Zenit - U1,5 |
| Zenit - L3 |
| Zenit - U3 |
| Zenit - L6 |
| Zenit - U4,5 |
| Zenit - L9 |
| Zenit - U6 |
| Zenit - L12 |
| Zenit - U7,5 |
| Zenit - L15 |
| Zenit - U9 |
| Zenit - L18 |
| Zenit - U10,5 |
| Zenit - L21 |
| Zenit - U12 |
| Zenit - L24 |
| Nominal thermal input / Heating capacity output (kW) | Length | Weight | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | m | kg |
| 10,3 | 12 | 12 | |||||||||||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||
| 10,5 | 12 | 13,7 | 15,5 | 17,4 | 19,1 | 24 | 24 | ||||||||||||||||||
| 12 | 12 | ||||||||||||||||||||||||
| 14,1 | 16 | 17,6 | 19,3 | 21,1 | 22,3 | 24,3 | 26,1 | 30 | 30 | ||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||
| 20 | 21,8 | 22,8 | 24,6 | 26,5 | 28,2 | 29,2 | 31,3 | 33 | 36 | 36 | |||||||||||||||
| 18 | 18 | ||||||||||||||||||||||||
| 25,2 | 27,2 | 28,9 | 29,9 | 31,7 | 33,4 | 35,4 | 37 | 38,7 | 40,5 | 42,2 | 44 | 42 | 42 | ||||||||||||
| 21 | 21 | ||||||||||||||||||||||||
| 30,6 | 32,4 | 34,2 | 36,1 | 37,8 | 39,6 | 41,4 | 43,2 | 45 | 45,8 | 47,5 | 49,3 | 51,6 | 48 | 48 | |||||||||||
| 24 | 24 | ||||||||||||||||||||||||
| 38,6 | 40,5 | 42,3 | 44,2 | 46 | 46,8 | 48,6 | 50,4 | 52,2 | 54 | 54 | |||||||||||||||
| 27 | 27 | ||||||||||||||||||||||||
| 47 | 47,8 | 49,7 | 51,5 | 53,4 | 60 | 60 | |||||||||||||||||||
| 30 | 30 | ||||||||||||||||||||||||
ZENIT tube radiant heaters can be ordered with other configurations: 2 elbow pieces of 90° can be installed in the linear design. Two-point, three-point or modulation control designs are available. The length of exhaust pipe is limited to a maximum of 6 meters with one elbow piece of 90°, see Operating Manual.
Design:
- Combustion air ventilator, gas–air premixing, perfect combustion
- Compact ignition and flame control, safe operation
- Removable burners, easy maintenance
- Heat and corrosion resistant aluminized seared steel tubes (heat-proof up to 800°C)
- Turbulator at the end of the radiation body for uniform heat transmission
- Polished aluminium reflectors with the most favourable reflection capacity
- Double reflectors in case of “U” design to increase radiation efficiency
- Polygon section reflector profile for higher radiation efficiency
- Easy installation by suspension, can be mounted horizontally or in a tilted way
- Standard sections of 3 meters, easy to install
- General warranty period of 2 years, and 10 years warranty for the radiation pipes
| Nominal thermal input (kW) | 12 |
| Gas consumption Natural gas G20 (m3/h) | 1,27 |
| Gas consumption Propane/Butane G30 (kg/h) | 0,41 |
| Radiant Pipe length (m) | 3 |
| Entire length (m) | 3,77 |
| Net weight (kg) | 31 |
|
|
|




